How Pricing Works
Credits are deducted based on token usage. Each model has different input and output token rates. Prices are listed per 1 million tokens.- Subscription credits are consumed at the base rates shown below
- Lifetime credits receive your plan’s discount (20% / 30% / 50% off)
Anthropic Models
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
claude-opus-4-6 | $5.00 | $25.00 |
claude-opus-4-5 | $5.00 | $25.00 |
claude-opus-4-1 | $15.00 | $75.00 |
claude-sonnet-4-5 | $3.00 | $15.00 |
claude-sonnet-4-0 | $3.00 | $15.00 |
claude-opus-4 | $15.00 | $75.00 |
claude-haiku-4-5 | $1.00 | $5.00 |
claude-3-7-sonnet-20250219 | $3.00 | $15.00 |
claude-3-5-sonnet-20241022 | $3.00 | $15.00 |
claude-3-5-haiku-20241022 | $0.80 | $4.00 |
claude-3-haiku-20240307 | $0.25 | $1.25 |
OpenAI Models
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
gpt-4o | $2.50 | $10.00 |
gpt-4o-mini | $0.15 | $0.60 |
gpt-4-turbo | $10.00 | $30.00 |
o1 | $15.00 | $60.00 |
o1-mini | $1.10 | $4.40 |
o3 | $10.00 | $40.00 |
o3-mini | $1.10 | $4.40 |
o4-mini | $1.10 | $4.40 |
Google Models
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
gemini-2.5-pro | $1.25 | $10.00 |
gemini-2.5-flash | $0.15 | $0.60 |
gemini-2.0-flash | $0.10 | $0.40 |
gemini-2.0-flash-lite | $0.075 | $0.30 |
gemini-1.5-pro | $1.25 | $5.00 |
gemini-1.5-flash | $0.075 | $0.30 |
Lifetime Credit Discount Example
With the Pro plan (30% discount on lifetime credits):| Model | Base Output Rate | Your Effective Rate |
|---|---|---|
claude-sonnet-4-5 | $15.00 / 1M tokens | $10.50 / 1M tokens |
gpt-4o | $10.00 / 1M tokens | $7.00 / 1M tokens |
gemini-2.5-flash | $0.60 / 1M tokens | $0.42 / 1M tokens |
Cost Estimation
To estimate the cost of a request:claude-sonnet-4-5 with 1,000 input tokens and 500 output tokens: